Jeopardy Hall of Fame
Jeopardy Yearly Game Winners
Year | Name | Score | School |
2016 | Tamra Larrabee | 158,850 | PIHMA |
2015 | Tamra Larrabee | 638,800 | PIHMA |
2014 | Tamra Larrabee | 377,000 | PIHMA |
2013 | Tamra Larrabee | 147,470 | PIHMA |
2012 | Adam Cappuccino | 652,000 | Yo San University |
2011 | David Grimes | 177,530 | Yo San University |
2010 | Suzanna Rizvanolli | 829,030 | PIHMA |
2009 | Craig Swogger | 2,193,490 | Yo San University |
2008 | Nadine Shozuya | 563,970 | SCU of Health Sciences |
Jeopardy Big Game 2017 Winners
Rank | Name | Score | School |
1st | Nancy Luong | 1,051,200 | DULA |
2nd | Carly Rose | 565,000 | DULA |
3rd | Brian Lee | 513,740 | DULA |
Jeopardy Big Game 2016 Winners
Rank | Name | Score | School |
1st | Lauren Ho | 172,270 | NCNM |
2nd | Ko Park | 101,440 | MUIH |
3rd | Brandy Cordova | 62,540 | MUIH |
Jeopardy Big Game 2015 Winners
Rank | Name | Score | School |
1st | Areum Park | 300,000 | MUIH |
2nd | Tamra Larrabee | 244,700 | PIHMA |
3rd | Fang Wang | 28,210 | MUIH |
Jeopardy Big Game 2014 Winners
Rank | Name | Score | School |
1st | Kanok LI | 643,210 | TCTCM |
2nd | Holt Andrus | 467,800 | MCOM |
3rd | Chia Chou | 275,780 | TCTCM |
Jeopardy Big Game 2013 Winners
Rank | Name | Score | School |
1st | Rasha Hinnawi | 238,960 | Dongguk University |
2nd | Adam Cappuccino | 200,000 | Yo San University |
3rd | Jessica Walsh | 144,090 | NJUTCM |
Jeopardy Big Game 2012 Winners
Rank | Name | Score | School |
1st | Karleen Tsai | 252,270 | Academy of Chinese Culture |
2nd | Andrea Fowler | 148,850 | Northwestern Health Science University |
3rd | Renee Klorman | 140,110 | Academy of Chinese Culture |
Jeopardy Big Game 2011 Winners
Rank | Name | Score | School |
1st | Sarah Smith | 190,340 | Atlantic Institute of Orienetal Medicine |
2nd | Suzanna Rizvanolli | 172,380 | PIHMA |
3rd | David Grimes | 85,870 | Yo San University |
Jeopardy Big Game 2010 Winners
Rank | Name | Score | School |
1st | Craig Swogger | 420,120 | Yo San University |
2nd | Heather Bree | 401,230 | AIMC Berkeley |
3rd | Adrienne Cupolo | 262,290 | New York College |
Jeopardy Big Game 2009 Winners
Rank | Name | Score | School |
1st | Guillermina Galvan | 969,149 | Scholar Warrior |
2nd | Jeohnee Jang | 937,880 | AIMC |
3rd | Mayo Wardle | 247,720 | Southwest Acupuncture College |